Bienvenue dans les groupes d’utilisateurs Smartsheet !
Apprenez en communiquant avec d’autres utilisateurs et découvrez comment ils utilisent Smartsheet pour faire avancer leur entreprise ! Les groupes d’utilisateurs sont un excellent moyen de présenter ce que vous avez accompli avec Smartsheet, de communiquer avec d’autres personnes de votre secteur et de partager les bonnes pratiques.
Enregistrements de groupe d’utilisateurs
Title | Product | Role | Time - PST | Time - MST | Time - CST | Time - EST | Time - BST | Time - AEDT | Type | View |
---|---|---|---|---|---|---|---|---|---|---|
Smartsheet Virtual User Group | Leveraging Smartsheet for Product Development | Control Center | February 13, 2024 - 10:00 am | February 13, 2024 - 11:00 am | February 13, 2024 - 12:00 pm | February 13, 2024 - 1:00 pm | February 13, 2024 - 6:00 pm | February 14, 2024 - 5:00 am | Virtual | Watch Recording | |
Smartsheet ANZ Virtual User Group | How Smartsheet helps with well-being | Core | February 12, 2024 - 4:00 pm | February 12, 2024 - 5:00 pm | February 12, 2024 - 6:00 pm | February 12, 2024 - 7:00 pm | February 13, 2024 - 12:00 am | February 13, 2024 - 11:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Automate Your Process With Bridge | February 8, 2024 - 10:00 am | February 8, 2024 - 11:00 am | February 8, 2024 - 12:00 pm | February 8, 2024 - 1:00 pm | February 8, 2024 - 6:00 pm | February 9, 2024 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet Virtual User Group | Federal Government | January 30, 2024 - 10:00 am | January 30, 2024 - 11:00 am | January 30, 2024 - 12:00 pm | January 30, 2024 - 1:00 pm | January 30, 2024 - 6:00 pm | January 31, 2024 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Portland | January 25, 2024 - 2:00 pm | January 25, 2024 - 3:00 pm | January 25, 2024 - 4:00 pm | January 25, 2024 - 5:00 pm | January 25, 2024 - 10:00 pm | January 26, 2024 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet User Group | Boston | January 24, 2024 - 11:00 am | January 24, 2024 - 12:00 pm | January 24, 2024 - 1:00 pm | January 24, 2024 - 2:00 pm | January 24, 2024 - 7:00 pm | January 25, 2024 - 6:00 am | In-Person | Event has Passed | ||
Smartsheet Asia Virtual User Group | Featuring Fiji Airways | Core | January 22, 2024 - 9:00 pm | January 22, 2024 - 10:00 pm | January 22, 2024 - 11:00 pm | January 23, 2024 - 12:00 am | January 23, 2024 - 5:00 am | January 23, 2024 - 4:00 pm | Virtual | Watch Recording | |
Smartsheet ユーザー会 | Tokyo | Core | January 18, 2024 - 12:30 am | January 18, 2024 - 1:30 am | January 18, 2024 - 2:30 am | January 18, 2024 - 3:30 am | January 18, 2024 - 8:30 am | January 18, 2024 - 7:30 pm | In-Person | Event has Passed | |
Smartsheet Virtual User Group | Optimize Workflows in the Life Sciences Sector | January 16, 2024 - 10:00 am | January 16, 2024 - 11:00 am | January 16, 2024 - 12:00 pm | January 16, 2024 - 1:00 pm | January 16, 2024 - 6:00 pm | January 17, 2024 - 5:00 am | Virtual | Watch Recording | ||
Virtuelle Smartsheet Benutzergruppe | Globale Großprojekte effizienter managen | January 16, 2024 - 5:00 am | January 16, 2024 - 6:00 am | January 16, 2024 - 7:00 am | January 16, 2024 - 8:00 am | January 16, 2024 - 1:00 pm | January 17, 2024 - 12:00 am | Virtual | Watch Recording | ||
Smartsheet Virtual User Group | Project and Portfolio Management for Manufacturing | December 7, 2023 - 10:00 am | December 7, 2023 - 11:00 am | December 7, 2023 - 12:00 pm | December 7, 2023 - 1:00 pm | December 7, 2023 - 6:00 pm | December 8, 2023 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | Phoenix | December 5, 2023 - 1:00 pm | December 5, 2023 - 2:00 pm | December 5, 2023 - 3:00 pm | December 5, 2023 - 4:00 pm | December 5, 2023 - 9:00 pm | December 6, 2023 - 8:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Deliver Project Visibility and Consistency at Scale | November 29, 2023 - 6:00 am | November 29, 2023 - 7:00 am | November 29, 2023 - 8:00 am | November 29, 2023 - 9:00 am | November 29, 2023 - 2:00 pm | November 30, 2023 - 1:00 am | Virtual | Watch Recording | ||
Smartsheet User Forum | Melbourne | Core | November 28, 2023 - 8:00 pm | November 28, 2023 - 9:00 pm | November 28, 2023 - 10:00 pm | November 28, 2023 - 11:00 pm | November 29, 2023 - 4:00 am | November 29, 2023 - 3:00 pm | In-Person | Event has Passed | |
Smartsheet User Forum | Sydney | Core | November 27, 2023 - 8:00 pm | November 27, 2023 - 9:00 pm | November 27, 2023 - 10:00 pm | November 27, 2023 - 11:00 pm | November 28, 2023 - 4:00 am | November 28, 2023 - 3:00 pm | In-Person | Event has Passed | |
Smartsheet User Group | NYC | November 16, 2023 - 11:00 am | November 16, 2023 - 12:00 pm | November 16, 2023 - 1:00 pm | November 16, 2023 - 2:00 pm | November 16, 2023 - 7:00 pm | November 17, 2023 - 6:00 am | In-Person | Event has Passed | ||
Smartsheet User Group | Dallas | November 14, 2023 - 12:00 pm | November 14, 2023 - 1:00 pm | November 14, 2023 - 2:00 pm | November 14, 2023 - 3:00 pm | November 14, 2023 - 8:00 pm | November 15, 2023 - 7:00 am | In-Person | Event has Passed | ||
Smartsheet User Group | Chicago | November 9, 2023 - 2:00 pm | November 9, 2023 - 3:00 pm | November 9, 2023 - 4:00 pm | November 9, 2023 - 5:00 pm | November 9, 2023 - 10:00 pm | November 10, 2023 - 9:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Federal Government | November 9, 2023 - 10:00 am | November 9, 2023 - 11:00 am | November 9, 2023 - 12:00 pm | November 9, 2023 - 1:00 pm | November 9, 2023 - 6:00 pm | November 10, 2023 - 5:00 am | Virtual | Watch Recording | ||
Smartsheet Virtual Summit for Spanish Speaking Users | November 9, 2023 - 7:00 am | November 9, 2023 - 8:00 am | November 9, 2023 - 9:00 am | November 9, 2023 - 10:00 am | November 9, 2023 - 3:00 pm | November 10, 2023 - 2:00 am | Virtual | Watch Recording | ||
Smartsheet APJ Virtual User Group | New Users featuring ACT Health | Core | November 8, 2023 - 6:00 pm | November 8, 2023 - 7:00 pm | November 8, 2023 - 8:00 pm | November 8, 2023 - 9:00 pm | November 9, 2023 - 2:00 am | November 9, 2023 - 1:00 pm | Virtual | Watch Recording | |
Smartsheet User Group | Raleigh | November 7, 2023 - 11:00 am | November 7, 2023 - 12:00 pm | November 7, 2023 - 1:00 pm | November 7, 2023 - 2:00 pm | November 7, 2023 - 7:00 pm | November 8, 2023 - 6:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Empower Marketers and Event Planners | Marketing | October 26, 2023 - 10:00 am | October 26, 2023 - 11:00 am | October 26, 2023 - 12:00 pm | October 26, 2023 - 1:00 pm | October 26, 2023 - 6:00 pm | October 27, 2023 - 4:00 am | Virtual | Watch Recording | |
Smartsheet Virtual User Group | Life Sciences | October 19, 2023 - 10:00 am | October 19, 2023 - 11:00 am | October 19, 2023 - 12:00 pm | October 19, 2023 - 1:00 pm | October 19, 2023 - 6:00 pm | October 20, 2023 - 4:00 am | Virtual | Watch Recording | ||
Smartsheet User Group | London | October 17, 2023 - 2:00 pm | October 17, 2023 - 3:00 pm | October 17, 2023 - 4:00 pm | October 17, 2023 - 5:00 pm | October 17, 2023 - 10:00 pm | October 18, 2023 - 8:00 am | In-Person | Event has Passed | ||
Smartsheet Virtual User Group | Higher Education | October 17, 2023 - 10:00 am | October 17, 2023 - 11:00 am | October 17, 2023 - 12:00 pm | October 17, 2023 - 1:00 pm | October 17, 2023 - 6:00 pm | October 18, 2023 - 4:00 am | Virtual | Watch Recording | ||
Smartsheet ANZ Virtual User Group | Content Automation | Brandfolder | Marketing | October 11, 2023 - 7:00 pm | October 11, 2023 - 8:00 pm | October 11, 2023 - 9:00 pm | October 11, 2023 - 10:00 pm | October 12, 2023 - 3:00 am | October 12, 2023 - 1:00 pm | Virtual | Watch Recording |
Smartsheet User Group | Stuttgart | October 10, 2023 - 1:00 pm | October 10, 2023 - 2:00 pm | October 10, 2023 - 3:00 pm | October 10, 2023 - 4:00 pm | October 10, 2023 - 9:00 pm | October 11, 2023 - 7:00 am | In-Person | Event has Passed | ||
Smartsheet User Group | Boston | October 10, 2023 - 11:00 am | October 10, 2023 - 12:00 pm | October 10, 2023 - 1:00 pm | October 10, 2023 - 2:00 pm | October 10, 2023 - 7:00 pm | October 11, 2023 - 5:00 am | In-Person | Event has Passed | ||
Smartsheet User Group | Singapore | Core | October 9, 2023 - 6:00 pm | October 9, 2023 - 7:00 pm | October 9, 2023 - 8:00 pm | October 9, 2023 - 9:00 pm | October 10, 2023 - 2:00 am | October 10, 2023 - 12:00 pm | In-Person | Event has Passed |
Groupes d’utilisateurs à venir
Affichez les groupes d’utilisateurs à venir pour y participer en direct